![]() |
Product No. | Color | Thickness [mm] | Width [mm] | Length [m] |
No.903UL | - | 0.08 | 5 - 450 | 10 |
0.13 | ||||
0.18 | ||||
0.23 |
Products | Thickness | Tensile strength | Adhesive strength | Rewinding force | Breakdown voltage | Temperature range |
mm | N/19mm | N/19mm | N/19mm | kV | °C | |
No.903UL | 0.08 | 55 | 5.6 | 4.4 | 8 | -60 - 200 |
0.13 | 93 | 7.1 | 5.8 | 11 | ||
0.18 | 160 | 7.4 | 7.1 | 14 | ||
0.23 | 210 | 8.7 | 8.9 | 15 |
Plovdiv, Kuklensko Shose № 12
info(at)vmcommercebg.com
+359 (0) 32 68 68 12
+359 (0) 32 39 87 18
+359 888 86 37 86