PTFE-Polytetrafluorethylene (Teflon®) can truly be described by that much used world "unique". No other plastic material can match its combination of properties. These high performance products are typically composed of woven glass fibers coated with PTFE (Teflon®) .
The resultant PTFE coated fabrics have the following general properties:
High quality glass fabrics combined with specially formulated high level of PTFE content to produce super smooth, high-gloss surface coating. It has also good abrasion resistance and tensile strength. Applications may include laminate-release sheets, belting for food, electrical insulation and industrial processing. These products can be used in direct contact with food.
PREMIUM SERIES | |||||
Style | Standard width (mm) | Nominal Thickness (mm) | Weight (gr/m2) | PTFE Content (%) | Tensile Strength (N / 5 cm) |
VM 3 | 1000 | 0,080 | 155 | 68 | 800 |
VM 5 | 1000 | 0,130 | 270 | 60 | 1200 |
VM 6 | 1000 | 0,150 | 316 | 65 | 1200 |
VM 10 | 1000,2000,2600 | 0,250 | 530 | 62 | 2300 |
Подходящи за изработка на тефлонови ленти с изключително гладки и незалепващи повърхнини.
These products provide a superior non-stick surface to achive performance in a wide variety of applications with a lower cost alternative to FIBERFLON's Premium Series. These products can be used in direct contact with food.
STANDARD SERIES | |||||
Style | Srandard width (mm) | Nominal Thickness (mm) | Weight (gr/m2) | PTFE Content (%) | Tensile Strength (N / 5 cm) |
VM 03 | 1000, 1300 | 0,075 | 135 | 64 | 800 |
VM 05 | 1000, 1500 | 0,125 | 255 | 58 | 1200 |
VM 06 | 1000 | 0,140 | 296 | 63 | 1200 |
Подходящи за изработка на тефлонови ленти.
This line combines quality glass fabrics with medium level of PTFE coating to achive cost effective performance for mechanical applications such as heat-sealing, release sheets, belting. These products can be used in direct contact with food.
INDUSTRIAL SERIES | |||||
Означение | Srandard width (mm) | Nominal Thickness (mm) | Weight (gr/m2) | PTFE Content (%) | Tensile Strength (N / 5 cm) |
VM 005 | 1000,1500 | 0.115 | 235 | 54 | 1200 |
VM 0010 | 1000,1500 | 0,220 | 455 | 55 | 2300 |
Anti-static products are made with a specially formulated black PTFE coating. These fabrics eliminates static electricity during operation. Conductive black products are widely used in the apparel industry as conveyor belts in fusing press machines.
BLACK ANTISTATIC SERIES | |||||
Означение | Srandard width (mm) | Nominal Thickness (mm) | Weight (gr/m2) | PTFE Content (%) | Tensile Strength (N / 5 cm) |
VM 3 AS | 1000 | 0,080 | 155 | 68 | 800 |
VM 005 AS | 1000 | 0,115 | 235 | 54 | 1200 |
VM 05 AS | 1000 | 0,125 | 255 | 58 | 1200 |
VM 06 AS | 1000 | 0,140 | 296 | 63 | 1200 |
VM 0010 AS | 1000,1500 | 0,230 | 470 | 57 | 2300 |
VM 010 AS | 1000,1500 | 0,240 | 490 | 58 | 2300 |
VM 10 AS | 1000,2000,2600 | 0,250 | 520 | 60 | 2300 |
VM 14 AS | 1000,1500, 2000,2600 | 0,350 | 670 | 56 | 3500 |
DuPont™ Teflon®
Plovdiv, Kuklensko Shose № 12
info(at)vmcommercebg.com
+359 (0) 32 68 68 12
+359 (0) 32 39 87 18
+359 888 86 37 86